Routing
spa
Matched route
Route Parameters
| Name | Value |
|---|---|
| reactRouting | "log/error.log" |
Route Matching Logs
Path to match:
/log/error.log
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_homepage | / | Path does not match |
| 2 | app_info | /info | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 18 | nelmio_api_doc.swagger_ui | /api/docs/ | Path does not match |
| 19 | nelmio_api_doc_json | /api/docs.json | Path does not match |
| 20 | nelmio_api_doc_yaml | /api/docs.yaml | Path does not match |
| 21 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 22 | _profiler_vite | /_profiler/vite | Path does not match |
| 23 | _logout_main | /logout | Path does not match |
| 24 | app_login | /login | Path does not match |
| 25 | api_login | /api/login | Path does not match |
| 26 | api_logout | /api/logout | Path does not match |
| 27 | api_mercure_refresh_token | /api/mercure/refresh/token | Path does not match |
| 28 | app_register | /register | Path does not match |
| 29 | api_register_player_search | /api/register/player-search | Path does not match |
| 30 | api_register | /api/register | Path does not match |
| 31 | api_register_verify_email | /api/register/verify/email | Path does not match |
| 32 | app_demo | /demo | Path does not match |
| 33 | app_game | /game/{slug} | Path does not match |
| 34 | app_games | /gamees | Path does not match |
| 35 | app_player | /player | Path does not match |
| 36 | app_practice | /practice/{slug} | Path does not match |
| 37 | app_profile | /profile | Path does not match |
| 38 | profile_players | /profile/players | Path does not match |
| 39 | profile_social | /profile/social | Path does not match |
| 40 | profile_friends_redirect | /profile/friends | Path does not match |
| 41 | profile_user | /profile/{username} | Path does not match |
| 42 | app_settings | /settings | Path does not match |
| 43 | app_training | /training/{slug} | Path does not match |
| 44 | app_user | /user | Path does not match |
| 45 | api_public_metrics | /api/public/metrics | Path does not match |
| 46 | api_checkout_suggestions | /api/checkout/{score} | Path does not match |
| 47 | api_get_all_players | /api/player | Path does not match |
| 48 | api_get_my_players | /api/player/my | Path does not match |
| 49 | api_get_my_created_players | /api/player/my-created-players | Path does not match |
| 50 | api_get_my_players_for_selection | /api/player/my-players | Path does not match |
| 51 | api_get_friends_players | /api/player/friends | Path does not match |
| 52 | api_get_last_matchup | /api/player/last-matchup | Path does not match |
| 53 | api_get_player_by_id | /api/player/{id} | Path does not match |
| 54 | api_get_players_no_user | /api/player/no-user | Path does not match |
| 55 | api_get_user_me | /api/user/me | Path does not match |
| 56 | api_get_user | /api/user | Path does not match |
| 57 | api_get_user_by_id | /api/user/{id} | Path does not match |
| 58 | api_get_user_level_ledger | /api/user/{id}/level/ledger | Path does not match |
| 59 | api_last_scores | /api/statistic/score/last | Path does not match |
| 60 | api_get_game | /api/game | Path does not match |
| 61 | api_get_game_detail | /api/game/{slug} | Path does not match |
| 62 | api_get_game_state | /api/game/{slug}/state | Path does not match |
| 63 | api_admin_get_all_games | /api/admin/game | Path does not match |
| 64 | api_get_practice | /api/practice | Path does not match |
| 65 | api_get_practice_detail | /api/practice/{slug} | Path does not match |
| 66 | api_get_practice_state | /api/practice/{slug}/state | Path does not match |
| 67 | api_admin_get_all_practices | /api/admin/practice | Path does not match |
| 68 | api_get_training | /api/training | Path does not match |
| 69 | api_get_training_detail | /api/trainings/{slug} | Path does not match |
| 70 | api_get_training_detail_legacy | /api/training/{slug} | Path does not match |
| 71 | api_get_training_state | /api/training/{slug}/state | Path does not match |
| 72 | api_get_trainer | /api/trainer | Path does not match |
| 73 | api_admin_get_all_trainings | /api/admin/training | Path does not match |
| 74 | api_game_settings_read | /api/setting/game | Path does not match |
| 75 | api_practice_settings_read | /api/setting/practice | Path does not match |
| 76 | api_training_settings_read | /api/setting/training | Path does not match |
| 77 | api_get_game_statistics | /api/statistic/game | Path does not match |
| 78 | api_get_last_ten_game_averages | /api/statistic/game/last-ten-averages | Path does not match |
| 79 | api_get_top_three_game_checkouts | /api/statistic/game/top-three-checkouts | Path does not match |
| 80 | api_get_fewest_game_darts | /api/statistic/game/fewest-darts | Path does not match |
| 81 | api_statistic_game_day | /api/statistic/game/day | Path does not match |
| 82 | api_statistic_game_week | /api/statistic/game/week | Path does not match |
| 83 | api_statistic_game_month | /api/statistic/game/month | Path does not match |
| 84 | api_get_practice_statistics | /api/statistic/practice | Path does not match |
| 85 | api_get_last_ten_averages | /api/statistic/practice/last-ten-averages | Path does not match |
| 86 | api_get_top_three_checkouts | /api/statistic/practice/top-three-checkouts | Path does not match |
| 87 | api_get_fewest_darts | /api/statistic/practice/fewest-darts | Path does not match |
| 88 | api_get_today_stats | /api/statistic/practice/today-stats/{playerId} | Path does not match |
| 89 | api_get_all_time_stats | /api/statistic/practice/all-time-stats/{playerId} | Path does not match |
| 90 | api_get_last_three_legs_stats | /api/statistic/practice/last-three-legs-stats/{playerId} | Path does not match |
| 91 | api_get_last_five_legs_stats | /api/statistic/practice/last-five-legs-stats/{playerId} | Path does not match |
| 92 | api_get_last_ten_legs_stats | /api/statistic/practice/last-ten-legs-stats/{playerId} | Path does not match |
| 93 | api_statistic_practice_day | /api/statistic/practice/day | Path does not match |
| 94 | api_statistic_practice_week | /api/statistic/practice/week | Path does not match |
| 95 | api_statistic_practice_month | /api/statistic/practice/month | Path does not match |
| 96 | api_get_training_statistics | /api/statistic/training | Path does not match |
| 97 | api_get_training_top_three_checkouts | /api/statistic/training/top-three-checkouts | Path does not match |
| 98 | api_get_training_fewest_darts | /api/statistic/training/fewest-darts | Path does not match |
| 99 | api_get_training_last_ten_averages | /api/statistic/training/last-ten-averages | Path does not match |
| 100 | api_statistic_training_day | /api/statistic/training/day | Path does not match |
| 101 | api_statistic_training_week | /api/statistic/training/week | Path does not match |
| 102 | api_statistic_training_month | /api/statistic/training/month | Path does not match |
| 103 | api_get_tally | /api/tally | Path does not match |
| 104 | api_get_player_takeover | /api/player-takeover | Path does not match |
| 105 | api_post_player_takeover_accept | /api/player-takeover/{id}/accept | Path does not match |
| 106 | api_post_player_takeover_decline | /api/player-takeover/{id}/decline | Path does not match |
| 107 | api_post_player_takeover_cancel | /api/player-takeover/{id}/cancel | Path does not match |
| 108 | api_post_player | /api/player | Path does not match |
| 109 | api_post_player_takeover_request | /api/player/{id}/takeover-request | Path does not match |
| 110 | api_delete_player_by_id | /api/player/{id} | Path does not match |
| 111 | api_put_player_name | /api/player/{id} | Path does not match |
| 112 | api_post_user | /api/user | Path does not match |
| 113 | api_put_user | /api/user/{id} | Path does not match |
| 114 | api_delete_user_by_id | /api/user/{id} | Path does not match |
| 115 | api_impersonate_user | /api/user/{id}/impersonate | Path does not match |
| 116 | api_game_new | /api/game/new | Path does not match |
| 117 | api_game_update_state | /api/game/{slug} | Path does not match |
| 118 | api_game_cancel | /api/game/{slug}/cancel | Path does not match |
| 119 | api_game_delete | /api/game/{id} | Path does not match |
| 120 | api_game_leg_new | /api/game/{slug}/leg/new | Path does not match |
| 121 | api_game_leg_finish | /api/game/{slug}/leg/{legId}/finish | Path does not match |
| 122 | api_game_score_confirm | /api/game/score/confirm | Path does not match |
| 123 | api_game_score_undo | /api/game/score/undo | Path does not match |
| 124 | api_game_set_new | /api/game/{slug}/set/new | Path does not match |
| 125 | api_game_set_finish | /api/game/{slug}/set/{setId}/finish | Path does not match |
| 126 | api_game_tally_update_score | /api/game/{slug}/tally/update-score | Path does not match |
| 127 | api_game_tally_switch_throw | /api/game/{slug}/tally/switch-throw | Path does not match |
| 128 | api_game_tally_switch_starting_leg | /api/game/{slug}/tally/switch-starting-leg | Path does not match |
| 129 | api_game_tally_switch_starting_set | /api/game/{slug}/tally/switch-starting-set | Path does not match |
| 130 | api_practice_new | /api/practice/new | Path does not match |
| 131 | api_practice_update_state | /api/practice/{slug} | Path does not match |
| 132 | api_practice_cancel | /api/practice/{slug}/cancel | Path does not match |
| 133 | api_practice_delete | /api/practice/{id} | Path does not match |
| 134 | api_practice_score_confirm | /api/practice/score/confirm | Path does not match |
| 135 | api_practice_score_undo | /api/practice/score/undo | Path does not match |
| 136 | api_training_new | /api/training/new | Path does not match |
| 137 | api_training_finish | /api/training/{slug}/finish | Path does not match |
| 138 | api_training_cancel | /api/training/{slug}/cancel | Path does not match |
| 139 | api_training_delete | /api/training/{id} | Path does not match |
| 140 | api_training_leg_new | /api/training/{slug}/leg/new | Path does not match |
| 141 | api_training_leg_finish | /api/training/{slug}/leg/{legId}/finish | Path does not match |
| 142 | api_training_score_confirm | /api/training/score/confirm | Path does not match |
| 143 | api_training_score_undo | /api/training/score/undo | Path does not match |
| 144 | api_training_set_new | /api/training/{slug}/set/new | Path does not match |
| 145 | api_training_set_finish | /api/training/{slug}/set/{setId}/finish | Path does not match |
| 146 | api_training_tally_update_score | /api/training/{slug}/tally/update-score | Path does not match |
| 147 | api_training_tally_switch_throw | /api/training/{slug}/tally/switch-throw | Path does not match |
| 148 | api_training_tally_switch_starting_leg | /api/training/{slug}/tally/switch-starting-leg | Path does not match |
| 149 | api_training_tally_switch_starting_set | /api/training/{slug}/tally/switch-starting-set | Path does not match |
| 150 | api_game_settings_set_caller | /api/setting/game/caller | Path does not match |
| 151 | api_game_settings_toggle_caller | /api/setting/game/caller/toggle | Path does not match |
| 152 | api_practice_settings_toggle_statistics | /api/setting/practice/toggle/statistic | Path does not match |
| 153 | api_practice_settings_set_caller | /api/setting/practice/caller | Path does not match |
| 154 | api_practice_settings_toggle_caller | /api/setting/practice/caller/toggle | Path does not match |
| 155 | api_training_settings_set_caller | /api/setting/training/caller | Path does not match |
| 156 | api_training_settings_toggle_caller | /api/setting/training/caller/toggle | Path does not match |
| 157 | api_friendship_get_profile | /api/friendship/profile/{username} | Path does not match |
| 158 | api_friendship_update_visibility | /api/friendship/profile/visibility | Path does not match |
| 159 | api_friendship_search_users | /api/friendship/search | Path does not match |
| 160 | api_friendship_send_request | /api/friendship/request | Path does not match |
| 161 | api_friendship_accept | /api/friendship/{id}/accept | Path does not match |
| 162 | api_friendship_decline | /api/friendship/{id}/decline | Path does not match |
| 163 | api_friendship_remove | /api/friendship/{id}/remove | Path does not match |
| 164 | api_friendship_get_friends | /api/friendship/friends | Path does not match |
| 165 | api_friendship_received_requests | /api/friendship/requests/received | Path does not match |
| 166 | api_friendship_sent_requests | /api/friendship/requests/sent | Path does not match |
| 167 | api_friendship_status | /api/friendship/status/{userId} | Path does not match |
| 168 | api_friendship_stats | /api/friendship/stats | Path does not match |
| 169 | api_friendship_cancel | /api/friendship/{id}/cancel | Path does not match |
| 170 | api_friendship_test_notification | /api/friendship/test-notification/{username} | Path does not match |
| 171 | spa | /{reactRouting} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.